Gurgaon added some of India’s most expensive residential launches during the last two years, with multiple projects crossing the ₹5 Crore, ₹10 Crore and even ₹20 Crore price points. According to industry reports from ANAROCK and JLL, premium and luxury housing demand continues to outperform affordable segments across key Gurgaon corridors, particularly Dwarka Expressway, Golf Course Extension Road, Southern Peripheral Road (SPR), and New Gurgaon.
For investors, this creates a unique opportunity. Buying under construction properties in Gurgaon often allows entry at prices significantly lower than ready-to-move inventory while benefiting from appreciation during the construction cycle.
If you are wondering which under construction project in Gurgaon offers the best combination of location, builder credibility, future appreciation, and lifestyle value, this guide covers the strongest options available in 2026.
This article includes market insights, sector analysis, pricing trends, project comparisons, and expert recommendations designed specifically for serious buyers, NRIs, and investors.
The Gurgaon residential market has entered a new phase.
Unlike previous cycles driven largely by speculation, today’s demand is increasingly led by genuine end users, HNIs, corporate professionals, and NRIs.
Several factors are supporting this trend.
The completion and operationalization of Dwarka Expressway has significantly improved connectivity between Gurgaon, Delhi, IGI Airport, and upcoming commercial districts.
Properties located along the corridor have witnessed substantial buyer interest.
As per various industry reports, luxury housing priced above ₹4 Crore recorded some of the strongest absorption levels in NCR during 2025.
Buyers are increasingly upgrading from older apartments to larger, modern homes with premium amenities and better layouts.
Key infrastructure developments include:
These projects continue to strengthen Gurgaon as NCR’s most premium residential destination.
Locations such as:
are witnessing increasing demand while quality supply remains limited.
This imbalance supports long-term appreciation.
Many buyers automatically look for ready-to-move homes.
However, under construction properties offer several advantages.
Developers typically launch projects at prices significantly lower than possession-stage inventory.
As construction progresses, pricing generally increases.
This creates an opportunity for capital appreciation before possession.
Early buyers gain access to:
These advantages are often unavailable during later phases.
Many developers offer:
This reduces upfront capital requirements.
Historically, buyers entering projects during launch phases have often achieved stronger returns compared to purchasing completed inventory.
The exact return depends on:
New-generation projects generally offer:
Many older Gurgaon projects cannot match these specifications.
SPR has emerged as one of Gurgaon’s strongest luxury corridors.
Rapid commercial and residential development.
Among Gurgaon’s most premium residential markets.
Strong end-user demand and premium pricing.
A rapidly expanding residential belt.
Higher appreciation potential compared to mature corridors.
The following projects stand out based on:
DLF Privana West is among the most talked-about luxury under construction projects in Gurgaon. Located in Sectors 76–77, the project benefits from DLF’s strong execution record and increasing demand across New Gurgaon.

| Details | Information |
|---|---|
| Developer | DLF |
| Location | Sector 76–77 |
| Configuration | 4 BHK |
| Size | Approx. 3,500+ Sq.Ft. |
| Starting Price | ₹7 Crore+ |
| Status | Under Construction |
| Possession | Expected 2029 |
| Category | Luxury |
The Sector 76–77 corridor has witnessed strong appreciation due to improving connectivity and premium project launches. This project is particularly suitable for HNIs and NRIs seeking long-term capital growth.
Godrej Aristocrat combines a premium location with one of the strongest brands in Indian real estate.

| Details | Information |
|---|---|
| Developer | Godrej Properties |
| Location | Sector 49 |
| Configuration | 3 & 4 BHK |
| Starting Price | ₹5 Crore+ |
| Status | Under Construction |
| Possession | Expected 2030 |
| Category | Luxury |
Sector 49 remains one of the most sought-after residential markets due to proximity to Golf Course Extension Road and major employment hubs.
| Details | Information |
|---|---|
| Developer | Smartworld |
| Location | Sector 113 |
| Configuration | 2.5, 3.5, 4.5 BHK |
| Starting Price | ₹3.5 Crore+ |
| Status | Under Construction |
| Possession | Expected 2028 |
| Category | Premium Luxury |
The operational Dwarka Expressway continues to support long-term appreciation in Sector 113.
This section covers additional high-potential projects across Dwarka Expressway, SPR, Golf Course Extension Road, and New Gurgaon. These projects have been selected based on builder reputation, location quality, product positioning, demand trends, and long-term appreciation potential.
M3M Altitude is positioned as one of the most premium high-rise developments on Golf Course Extension Road. The project benefits from proximity to established luxury communities, commercial hubs, and premium social infrastructure.

| Details | Information |
|---|---|
| Developer | M3M India |
| Location | Sector 65, Golf Course Extension Road |
| Configuration | 4 BHK + Utility |
| Size | Approx. 3,700–4,200 Sq.Ft. |
| Starting Price | ₹8.5 Crore+ |
| Status | Under Construction |
| Possession | Expected 2029 |
| Category | Ultra Luxury |
| Feature | Details |
|---|---|
| Clubhouse | Premium clubhouse |
| Wellness | Spa & fitness center |
| Sports | Tennis & indoor sports |
| Security | Multi-tier security |
| Green Space | Landscaped gardens |
Golf Course Extension Road has consistently remained among Gurgaon’s strongest performing luxury corridors. Rental demand from senior executives and expatriates remains robust, making M3M Altitude attractive for both end users and investors.
Twin Tower DXP is one of Signature Global’s flagship luxury developments and among the tallest residential projects on Dwarka Expressway.
| Details | Information |
|---|---|
| Developer | Signature Global |
| Location | Sector 84 |
| Configuration | 3.5 & 4.5 BHK |
| Size | Approx. 2,650–3,800 Sq.Ft. |
| Starting Price | ₹4.5 Crore+ |
| Status | Under Construction |
| Possession | Expected 2028–29 |
| Category | Luxury |
| Feature | Details |
|---|---|
| Towers | Twin iconic towers |
| Club | Premium clubhouse |
| Pool | Resort-style swimming pool |
| Sports | Multiple sports courts |
| Business Lounge | Dedicated workspace |
The operational Dwarka Expressway continues to transform the Sector 84 corridor. This project offers a relatively lower entry point compared to luxury projects on Golf Course Extension Road while still providing strong appreciation potential.
Sobha Altus combines Sobha’s construction quality with a strategic location near Golf Course Extension Road. The project targets buyers seeking a premium lifestyle with limited density.
| Details | Information |
|---|---|
| Developer | Sobha Limited |
| Location | Sector 106 |
| Configuration | 3 & 4 BHK |
| Size | Approx. 3,000–4,000 Sq.Ft. |
| Starting Price | ₹6 Crore+ |
| Status | Under Construction |
| Possession | Expected 2028 |
| Category | Luxury |
| Feature | Details |
|---|---|
| Clubhouse | Grand clubhouse |
| Fitness | Gym & wellness center |
| Landscape | Large open spaces |
| Security | Advanced security systems |
| Recreation | Family entertainment zones |
Sobha projects traditionally attract buyers looking for superior construction quality. Sector 106 is expected to benefit significantly from Dwarka Expressway-led development and growing demand for premium residences.
Godrej Vrikshya offers a unique proposition by combining luxury living with extensive green spaces. The project benefits from New Gurgaon’s growing popularity among premium homebuyers.

| Details | Information |
|---|---|
| Developer | Godrej Properties |
| Location | Sector 103 |
| Configuration | 3 & 4 BHK |
| Size | Approx. 2,400–3,700 Sq.Ft. |
| Starting Price | ₹3.75 Crore+ |
| Status | Under Construction |
| Possession | Expected 2029 |
| Category | Premium Luxury |
| Feature | Details |
|---|---|
| Green Areas | Extensive landscaped spaces |
| Clubhouse | Premium clubhouse |
| Sports | Indoor & outdoor sports |
| Wellness | Yoga & meditation zones |
| Kids Area | Dedicated children’s facilities |
Sector 103 is directly benefiting from Dwarka Expressway’s operational status. Premium inventory remains limited, supporting future appreciation.
Tulip Crimson has emerged as one of the most anticipated launches on Southern Peripheral Road. The project combines large apartment sizes with one of Gurgaon’s fastest-growing residential corridors.

| Details | Information |
|---|---|
| Developer | Tulip Infratech |
| Location | Sector 70 |
| Configuration | 4 BHK |
| Size | Approx. 3,000–4,000 Sq.Ft. |
| Starting Price | ₹4.5 Crore+ |
| Status | Under Construction |
| Possession | Expected 2029 |
| Category | Luxury |
| Feature | Details |
|---|---|
| Clubhouse | Premium social club |
| Pool | Resort-style swimming pool |
| Sports | Sports facilities |
| Security | 24×7 surveillance |
| Landscapes | Open green spaces |
SPR has witnessed some of the highest launch activity in Gurgaon over the last two years. Commercial development along the corridor continues to strengthen demand fundamentals.
| Project | Sector | Builder | Configuration | Starting Price | Possession | Best For |
|---|---|---|---|---|---|---|
| DLF Privana West | 76-77 | DLF | 4 BHK | ₹7 Cr+ | 2029 | HNIs & NRIs |
| Godrej Aristocrat | 49 | Godrej | 3 & 4 BHK | ₹5 Cr+ | 2030 | End Users |
| Smartworld One DXP | 113 | Smartworld | 2.5–4.5 BHK | ₹3.5 Cr+ | 2028 | Appreciation |
| M3M Altitude | 65 | M3M | 4 BHK | ₹8.5 Cr+ | 2029 | Ultra Luxury |
| Signature Twin Tower DXP | 84 | Signature Global | 3.5 & 4.5 BHK | ₹4.5 Cr+ | 2028–29 | NRI Investors |
| Sobha Altus | 106 | Sobha | 3 & 4 BHK | ₹6 Cr+ | 2028 | Premium Buyers |
| Godrej Vrikshya | 103 | Godrej | 3 & 4 BHK | ₹3.75 Cr+ | 2029 | Families |
| Tulip Crimson | 70 | Tulip | 4 BHK | ₹4.5 Cr+ | 2029 | Appreciation |
Major infrastructure drivers include:
Luxury housing demand in Gurgaon continues to grow due to:
Historically, under construction projects in growth corridors have delivered stronger returns than mature markets due to price appreciation during construction.
The projects in this section target buyers with budgets ranging from ₹6 Crore to ₹25 Crore+.
These are not mass-market developments.
They are designed for:
The common thread among these projects is limited supply, premium positioning, strategic locations, and strong long-term demand.
Elan The Presidential is among the largest luxury residential developments currently under construction on Dwarka Expressway.
The project combines large residences, luxury amenities, and strong infrastructure-led growth potential.
| Details | Information |
|---|---|
| Developer | Elan Group |
| Location | Sector 106 |
| Configuration | 3, 4 & 5 BHK |
| Size | Approx. 2,500–7,500 Sq.Ft. |
| Starting Price | ₹4.5 Crore+ |
| Status | Under Construction |
| Possession | Expected 2029 |
| Category | Luxury |
Sector 106 continues benefiting from operational Dwarka Expressway connectivity and growing luxury housing demand.
Trump Residences represents one of the most internationally recognized luxury residential brands in India.
The project appeals primarily to ultra-high-net-worth buyers seeking exclusivity.
| Details | Information |
|---|---|
| Developer | Tribeca Developers & Partners |
| Location | Sector 69 |
| Configuration | 3 & 4 BHK |
| Size | Approx. 3,000–5,000 Sq.Ft. |
| Starting Price | ₹8 Crore+ |
| Status | Under Construction |
| Possession | Expected 2028–29 |
| Category | Ultra Luxury |
Branded residences generally command stronger resale premiums and higher demand from affluent buyers.
Whiteland Westin Residences is among the first large-scale hospitality-branded luxury residences in Gurgaon.
The project leverages the Westin hospitality ecosystem.
| Details | Information |
|---|---|
| Developer | Whiteland Corporation |
| Location | Sector 103 |
| Configuration | 3 & 4 BHK |
| Size | Approx. 2,700–4,500 Sq.Ft. |
| Starting Price | ₹5.5 Crore+ |
| Status | Under Construction |
| Possession | Expected 2029 |
| Category | Luxury Branded Residences |
Hospitality-branded residences have emerged as one of the fastest-growing luxury segments globally.
Conscient Parq combines strong developer credibility with a strategic location benefiting from South Gurgaon’s growth.
| Details | Information |
|---|---|
| Developer | Conscient Infrastructure |
| Location | Sector 80 |
| Configuration | 3 & 4 BHK |
| Size | Approx. 1,900–3,000 Sq.Ft. |
| Starting Price | ₹3 Crore+ |
| Status | Under Construction |
| Possession | Expected 2028 |
| Category | Premium |
Sector 80 is witnessing significant infrastructure upgrades and increasing premium housing demand.
BPTP Amstoria Verti Greens benefits from a mature residential ecosystem and improving connectivity.
| Details | Information |
|---|---|
| Developer | BPTP |
| Location | Sector 102 |
| Configuration | 2 & 3 BHK |
| Size | Approx. 1,600–2,500 Sq.Ft. |
| Starting Price | ₹2.75 Crore+ |
| Status | Under Construction |
| Possession | Expected 2028 |
| Category | Premium |
Sector 102 has become increasingly attractive after the operationalization of Dwarka Expressway.
Birla Navya offers an alternative to high-rise living through low-density premium floor residences.
| Details | Information |
|---|---|
| Developer | Birla Estates |
| Location | Sector 63A |
| Configuration | 3 & 4 BHK Floors |
| Size | Approx. 2,000–4,000 Sq.Ft. |
| Starting Price | ₹4 Crore+ |
| Status | Under Construction |
| Possession | Phase Wise |
| Category | Premium Luxury |
Low-density developments remain highly sought after among affluent buyers who prioritize privacy.
| Project | Sector | Starting Price |
|---|---|---|
| Conscient Parq | 80 | ₹3 Cr |
| BPTP Amstoria Verti Greens | 102 | ₹2.75 Cr |
| Smartworld One DXP | 113 | ₹3.5 Cr |
| Project | Sector |
|---|---|
| Godrej Vrikshya | 103 |
| Tulip Crimson | 70 |
| Signature Twin Tower DXP | 84 |
| Elan The Presidential | 106 |
| Project | Sector |
|---|---|
| DLF Privana West | 76-77 |
| Godrej Aristocrat | 49 |
| Sobha Altus | 106 |
| Whiteland Westin Residences | 103 |
| M3M Altitude | 65 |
| Project | Sector |
|---|---|
| Trump Residences Gurgaon | 69 |
| Select Premium Penthouses | Various Sectors |
| Ultra Luxury DLF Inventory | Premium Corridors |
NRIs typically prioritize:
| Project | Why Suitable |
|---|---|
| DLF Privana West | Strong brand and appreciation |
| Godrej Aristocrat | Prime location |
| Smartworld One DXP | Dwarka Expressway growth |
| Whiteland Westin Residences | Hospitality branding |
| Signature Twin Tower DXP | Future growth potential |
For overseas buyers, also explore the NRI Investment Resources section on MyEstateFinder’s NRI advisory pages.
| Sector | Investment Score | Key Driver |
|---|---|---|
| Sector 113 | 9.5/10 | Dwarka Expressway |
| Sector 103 | 9.4/10 | Connectivity Growth |
| Sector 106 | 9.4/10 | Airport Access |
| Sector 76-77 | 9.6/10 | DLF Influence |
| Sector 65 | 9.3/10 | Luxury Demand |
| Sector 49 | 9.2/10 | Established Premium Market |
| Sector 70 | 9.1/10 | SPR Growth |
Not every Gurgaon location performs equally.
Infrastructure, supply, connectivity, and employment access determine future returns.
Dwarka Expressway has transformed from a speculative corridor into a fully operational infrastructure backbone connecting Gurgaon and Delhi.
| Project | Sector |
|---|---|
| Smartworld One DXP | 113 |
| Signature Twin Tower DXP | 84 |
| Godrej Vrikshya | 103 |
| Whiteland Westin Residences | 103 |
| Elan The Presidential | 106 |
9.7/10
Golf Course Extension Road remains Gurgaon’s most mature luxury housing corridor after Golf Course Road.
| Project | Sector |
|---|---|
| Godrej Aristocrat | 49 |
| M3M Altitude | 65 |
| Birla Navya | 63A |
9.5/10
SPR has become one of NCR’s fastest-growing residential markets.
| Project | Sector |
|---|---|
| Tulip Crimson | 70 |
| Trump Residences Gurgaon | 69 |
9.3/10
New Gurgaon continues attracting investors seeking appreciation opportunities.
| Project | Sector |
|---|---|
| DLF Privana West | 76-77 |
| Conscient Parq | 80 |
9.4/10
| Project | Sector | Builder | Starting Price | Possession | Best For |
|---|---|---|---|---|---|
| DLF Privana West | 76-77 | DLF | ₹7 Cr+ | 2029 | Appreciation |
| Godrej Aristocrat | 49 | Godrej | ₹5 Cr+ | 2030 | End Use |
| Smartworld One DXP | 113 | Smartworld | ₹3.5 Cr+ | 2028 | Appreciation |
| M3M Altitude | 65 | M3M | ₹8.5 Cr+ | 2029 | Ultra Luxury |
| Signature Twin Tower DXP | 84 | Signature Global | ₹4.5 Cr+ | 2028–29 | NRI Investors |
| Sobha Altus | 106 | Sobha | ₹6 Cr+ | 2028 | Premium Living |
| Godrej Vrikshya | 103 | Godrej | ₹3.75 Cr+ | 2029 | Families |
| Tulip Crimson | 70 | Tulip | ₹4.5 Cr+ | 2029 | Appreciation |
| Elan The Presidential | 106 | Elan | ₹4.5 Cr+ | 2029 | Luxury Buyers |
| Trump Residences Gurgaon | 69 | Tribeca | ₹8 Cr+ | 2028–29 | UHNIs |
| Whiteland Westin Residences | 103 | Whiteland | ₹5.5 Cr+ | 2029 | NRIs |
| Conscient Parq | 80 | Conscient | ₹3 Cr+ | 2028 | First Luxury Home |
| BPTP Amstoria Verti Greens | 102 | BPTP | ₹2.75 Cr+ | 2028 | Mid-Luxury Buyers |
| Birla Navya | 63A | Birla Estates | ₹4 Cr+ | Phase Wise | Low Density Living |
Recommended Projects:
Explore additional guidance in the NRI Corner section of MyEstateFinder.
Recommended Projects:
These projects are located in corridors expected to benefit significantly from future infrastructure growth.
Recommended Projects:
These projects prioritize lifestyle, privacy, and premium specifications.
Recommended Projects:
These locations benefit from proximity to major employment centers.
Buying an under construction property requires evaluating far more than brochures and sample apartments.
MyEstateFinder provides:
Whether you are searching for a luxury residence, an appreciation-focused investment, or a future-ready NRI asset, the focus remains on matching the project to your financial objectives.
Contact us for a free consultation — no obligation, no pressure.
My Estate Finder delivers expert guidance and exceptional service in luxury and commercial real estate.